rFactor : MDR Touring Car Legends symmons plains raceway Race 3
Sunday, 05 April 2009 19:51:50
 
Summary
  Simulator rFactor 1.255 Winner Keeps
  Track symmons plains raceway Winner average speed 151.2kph
  Track length 2385.7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Keeps
  Race date/time Sunday, 05 April 2009 19:51:50 Fastest lap time 0:55.469
  Laps 20 Drivers 16
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Keeps 1986 Bathurst Holden Commodore VK Bathurst #11 Bathurst 20 18:56.012 / 0:55.469 3 - - 20 2
2 JFF-PhilPiggott 1986 ATCC Holden Commodore VK ATCC #3 ATCC 20 18:57.816 +0:01.804 0:56.050 2 - - - 1
3 highonoctane 1986 Bathurst Holden Commodore VK Bathurst #05 Bathurst 20 18:58.167 +0:02.155 0:55.941 5 - - - 3
4 steve1000 1986 Bathurst Holden Commodore VK Bathurst #37 Bathurst 20 19:08.998 +0:12.986 0:56.329 9 - - - 6
5 ADSTA 1986 Bathurst Mercedes 190E 2.3 Bathurst #41 Bathurst 20 19:26.014 +0:30.002 0:57.022 7 - - - 5
6 OldFrt 1986 ATCC Holden Commodore VK ATCC #6 ATCC 20 19:38.345 +0:42.333 0:57.000 8 - - - 8
7 Craigus 1986 Bathurst Ford Mustang Bathurst #17 Bathurst 20 19:49.868 +0:53.856 0:55.968 6 - - - 7
8 PGRULER 1986 ATCC Holden Commodore VK ATCC #3 ATCC 19 19:08.437 +1 lap 0:55.937 15 - - - 15
9 TriggerFish 1986 Bathurst Volvo 240T Bathurst #44 Bathurst 19 19:20.629 +1 lap 0:57.058 1 - - - 7
10 DONSTA 1986 ATCC Holden Commodore VK ATCC #2 ATCC 19 19:39.113 +1 lap 0:57.015 10 - - - 8
11 Japspeed-ADUBZ 1986 Bathurst Holden Commodore VK Bathurst #3 Bathurst 19 19:49.718 +1 lap 0:56.650 16 - - - 11
12 JFF-SCOTTY 1986 ATCC 635CSi ATCC #1 ATCC 19 19:50.502 +1 lap 0:57.018 11 - - - 7
13 AUS-Butakup 1986 Bathurst 635CSi Bathurst #21 Bathurst 19 19:57.362 +1 lap 0:58.164 13 - - - 5
14 MDR-Quasi 1984 Bathurst Ford Mustang Bathurst #81 Bathurst 18 19:00.117 +2 laps 0:57.079 4 - - - 6
15 Greens-Tuf 1986 Bathurst 635CSi Bathurst #07 Bathurst 18 19:08.793 +2 laps 0:57.800 12 - - - 7
16 Angus94 1986 ATCC Ford Mustang ATCC #17 ATCC 2 DNF - 1:02.759 14 - - - -